Stock Fundamentals Cheatsheet
Ever heard a financial term like PE Ratio or Profit Margin and wondered what it means?
Use the cheatsheet below to see exactly how these numbers are calculated. Use the search bar to find a stock you're interested in, then select a financial ratio from the dropdown.
We'll show you exactly how it is calculated, where you can find the numbers, and the result of the calculation.

Latest Share Price
$38.25
Shares Outstanding
5,068M
Market Capitalisation
BHP.AX$193.85B
Definition:
The total value of all outstanding shares of a company. It provides a way of measuring the size and worth of a company.Formula:
Share Price
×Shares Outstanding
Value:

Peer Comparison:
No peer data available
Figures in USD | Jun 30, 2023 | Jun 30, 2024 |
---|---|---|
Revenue | 53.817b | 56.027b |
Cost of Revenue | 26.152b | 9.93b |
Gross Profit | 27.665b | 46.097b |
Research & Development | - | - |
Selling, General & Adminstrative Expenses | 5.605b | 13.427b |
Total Operating Expenses | 5.605b | 28.56b |
Operating Income | 22.06b | 17.537b |
Interest Income | 529m | 694m |
Interest Expense | 1.141b | 2.182b |
Other Expenses | 394m | 15.133b |
Income Before Tax | 21.022b | 16.048b |
Income Tax Expense | 7.077b | 6.447b |
Net Income | 12.921b | 7.897b |
Shares Outstanding | 5.073b | 5.068b |
Earnings per Share (EPS) | 2.55 | 1.56 |
Figures may not sum correctly due to missing data